Most Recent Fort Madison Homes For Sale
| View All Fort Madison Homes For Sale | ||
|
1520 Avenue B, Fort Madison, IA 52627 | $77,900 3 beds |
|
1314 16th St, Fort Madison, IA 52627 | $61,500 |
|
1920 Avenue F, Fort Madison, IA 52627 | $15,900 2 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings